2106T
€540.00*
Prices excl. VAT plus shipping costs This cell line is licensed to CLS by a university or institute. The sale of this item is subjected to the completion of a Material Transfer Agreement (MTA) by the purchaser. Please contact us for more information.
Human Lung (primary tumor) carcinoma cell line 2106T
Depositor: | M. Meister, Thoraxklinik Heidelberg |
Organism: | Homo sapiens (human) |
Ethnicity: | Caucasian |
Age: | 51 years |
Gender: | Male |
Tissue: | Lung primary tumor |
Morphology: | Mid-size and polygonal with membrane protrusions, prominent nucleoli and intercellular bridges |
Celltype: | Squamous Cell Carcinoma |
Growth Properties: | monolayer, adherent |
Description: | The 2106T cell line has been established from pulmonary squamous cell carcinoma (SCC) of a patient Dr. Sandra Gottschling and Dr. Michael Meister in 2009. 2106LN cell line was isolated from a lymph node metastasis of the same patient. |
Disclaimer
This cell line is licensed to CLS by a partnering university or research institute. The cell line may be subject to individual terms and licensing fees as required by the licensor. Please contact us for further information.
Login