Colo-205
















Human Colon Adenocarcinoma cell line COLO-205
Organism: | Homo sapiens (human) |
Ethnicity: | Caucasian |
Age: | 70 years old |
Gender: | Male |
Tissue: | Colon (metastatic site: ascites) |
Morphology: | Epithelial |
Cell type: | Colorectal adenocarcinoma; Dukes' type D |
Growth Properties: | Cells grow loosely attached and in suspension |
Description: | The cells are CSAp negative (CSAp-).The cells are positive for keratin by immunoperoxidase staining. COLO 205 cells express a 36000 Dalton cell surface glycoprotein related to the GA733-2 tumor associated antigen. |
0 of 0 reviews
Login
Required products
Related products